Reports by Year
IPORTOLE2
[Select Refresh to Update]
Weather at Leça da Palmeira, Porto - PORTUGAL
Updated Automatically by
MacFree V14.00
Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.4 17.6 19/1/10 -0.1 9/1/10 1666 0 86.00 2 55 3/1/10 SE1011.33 87
2 10.9 18.1 27/2/10 1.7 13/2/10 1514 0264.00 13 88 27/2/10 SW1002.35 77
3 11.6 19.2 3/3/10 3.8 9/3/10 491 0 0.00 8 41 2/3/10 SW1005.76 76
---------------------------------------------------------------------------------------
TOT 10.8 19.2 3/3/10 -0.1 9/1/10 3671 0350.00 7 88 27/2/10 SW1007.14 81
HEAT BASE: 65.0
COOL BASE: 65.0
2009 Monthly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.1 17.4 1/1/09 0.0 10/1/09 1621 0207.00 10 68 25/1/09 ESE759.23 98
2 10.9 19.8 27/2/09 3.3 7/2/09 1463 0 86.00 4 60 3/2/09 W758.38 98
3 14.5 28.7 16/3/09 5.6 30/3/09 1326 0 24.00 5 66 5/3/09 W759.75 85
4 14.1 22.5 23/4/09 6.1 10/4/09 1501 0 58.00 7 47 10/4/09 E759.84 77
5 18.5 30.6 28/5/09 11.8 1/5/09 1389 0 10.00 7 35 26/5/09 E759.87 47
6 20.3 36.4 22/6/09 15.3 8/6/09 1337 0 33.00 7 43 28/6/09 E759.08 66
7 20.3 24.2 15/7/09 15.6 13/7/09 1384 0 2.00 6 46 22/7/09 W761.38 62
8 20.9 29.3 30/8/09 16.0 23/8/09 1349 0 3.00 5 32 9/8/09 W759.68 63
9 21.3 29.8 24/9/09 15.8 20/9/09 1309 0 2.00 4 374 1/9/09 W760.06 53
10 20.4 30.5 12/10/09 12.7 21/10/09 1359 0105.00 7 374 6/10/09 E759.04 66
11 14.5 21.0 1/11/09 6.2 29/11/09 1508 0299.00 11 66 15/11/09 E998.37 98
12 11.4 19.8 9/12/09 2.1 15/12/09 1653 0383.00 10 68 28/12/09 E1005.82 98
---------------------------------------------------------------------------------------
TOT 17.7 36.4 22/6/09 0.0 10/1/0914113 0982.00 7 374 1/9/09 E809.63 71
HEAT BASE: 65.0
COOL BASE: 65.0
2008 Monthly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.9 20.4 19/1/08 8.4 1/1/08 1528 0124.00 10 72 13/1/08 E764.78 62
2 16.2 23.7 22/2/08 9.7 2/2/08 1236 0 22.00 6 46 3/2/08 NE763.53 47
3
4 16.9 29.1 4/4/08 9.8 15/4/08 1428 0146.00 11 77 17/4/08 W756.51 52
5 17.1 22.0 20/5/08 12.5 2/5/08 1437 0118.00 8 51 28/5/08 WSW756.53 59
6 19.7 27.8 11/6/08 15.1 19/6/08 1327 0 7.00 7 34 17/6/08 W760.36 57
7 20.6 27.5 16/7/08 16.3 7/7/08 1362 0 8.00 7 41 12/7/08 E760.28 59
8 20.4 25.8 31/8/08 16.2 24/8/08 1376 0 6.00 7 37 3/8/08 W759.84 64
9
10 14.5 25.0 20/10/08 7.8 29/10/08 760 0 19.00 6 41 29/10/08 W759.89 89
11 11.3 19.7 9/11/08 3.4 26/11/08 1385 0 76.00 7 55 29/11/08 W761.74 92
12 12.5 13.3 3/3/09 11.3 3/3/09 5 0 0.00 20 43 3/3/09 W758.17 98
---------------------------------------------------------------------------------------
TOT 12.5 13.3 3/3/09 3.4 26/11/08 5 0 0.00 20 43 3/3/09 W758.17 98
HEAT BASE: 65.0
COOL BASE: 65.0
2007 Monthly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 11.8 19.3 13/1/07 -0.5 13/1/07 1427 0 25.00 13 155 4/1/07 NE768.16 85
2 12.6 18.6 24/2/07 5.3 6/2/07 2658 0424.00 43 202 7/2/07 SE761.39 85
3 13.7 26.2 11/3/07 5.1 22/3/07 1499 0 25.00 32 202 4/3/07 NNW764.65 73
4 12.7 13.0 1/5/07 12.0 1/5/07 6 0 0.00 15 179 1/5/07 NE760.22 64
5 17.2 28.7 17/5/07 12.0 1/5/07 873 0 51.00 6 202 1/5/07 E762.07 68
6 19.1 29.7 6/6/07 14.2 4/6/07 1282 0 34.00 0 0 1/6/07 N759.77 65
7 19.7 28.3 30/7/07 15.6 7/7/07 1336 0 6.00 5 202 10/7/07 SSW761.95 65
8 20.8 33.9 3/8/07 16.0 18/8/07 1337 0 7.00 7 37 15/8/07 SW759.85 55
9 21.5 33.0 5/9/07 12.3 26/9/07 1269 0 12.00 7 148 18/9/07 E760.61 50
10 19.3 26.8 10/10/07 7.3 8/10/07 1409 0 20.00 5 153 19/10/07 NE762.73 48
11 16.0 26.1 6/11/07 0.0 1/11/07 1456 0102.00 5 144 28/11/07 NE762.65 38
12 12.8 19.7 23/12/07 5.3 17/12/07 1502 0 28.00 5 49 19/12/07 NE766.71 53
---------------------------------------------------------------------------------------
TOT 18.2 33.9 3/8/07 -0.5 1/1/0715928 0768.00 6 202 7/2/07 E762.75 55
HEAT BASE: 65.0
COOL BASE: 65.0
2006 Monthly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.3 18.7 12/1/06 1.8 30/1/06 1578 0 0.00 30 202 15/1/06 NNE763.75 27
2 10.8 19.1 10/2/06 2.5 24/2/06 1476 0 0.00 17 202 18/2/06 NE750.63 25
3 11.1 23.9 12/3/06 4.8 20/3/06 1634 0 0.00 38 202 17/3/06 S759.78 34
4 16.6 26.8 3/4/06 9.3 11/4/06 1447 0 0.00 30 202 4/4/06 SSE758.76 30
5 18.4 33.0 28/5/06 10.8 23/5/06 1424 0 1.00 20 202 11/5/06 SE761.31 28
6 20.5 32.7 7/6/06 14.8 21/6/06 1313 0 0.00 18 202 14/6/06 SE760.18 41
7 22.1 33.8 14/7/06 15.7 6/7/06 1294 0 0.00 13 202 10/7/06 SE761.55 42
8 21.7 33.7 10/8/06 15.8 26/8/06 1291 0 0.00 15 202 23/8/06 SE759.32 40
9 21.8 31.3 17/9/06 14.8 23/9/06 1253 0 0.00 22 202 21/9/06 SE759.65 59
10 19.0 29.6 29/10/06 7.1 23/10/06 1330 0179.00 43 202 1/10/06 SE757.34 54
11 17.2 25.6 10/11/06 9.0 29/11/06 1404 0142.00 22 202 23/11/06 NE760.85 72
12 13.0 19.0 13/12/06 5.7 20/12/06 1596 0 35.00 32 202 3/12/06 NE766.96 70
---------------------------------------------------------------------------------------
TOT 20.1 31.3 17/9/06 1.8 30/1/06617039 0 0.00 23 202 15/1/06 SE760.19 49
HEAT BASE: 65.0
COOL BASE: 65.0
2005 Monthly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.4 18.1 15/1/05 1.7 28/1/05 1664 0 0.00 7 168 4/1/05 NE1025.28 32
2 9.4 16.5 9/2/05 2.0 25/2/05 1496 0 0.00 7 160 18/2/05 N1018.26 26
3 21.1 22.5 1/4/05 18.2 1/4/05 17 0 0.00 34 52 1/4/05 SE1006.86 27
4 16.4 24.2 3/4/05 6.7 9/4/05 1408 0 0.00 9 157 3/4/05 E1014.78 36
5 18.6 28.6 7/5/05 11.7 5/5/05 1409 0 0.00 7 159 16/5/05 SW1014.79 31
6 22.0 33.5 7/6/05 15.6 4/6/05 1271 0 0.00 7 152 9/6/05 SE1013.84 34
7 22.2 32.8 20/7/05 15.8 31/7/05 1319 0 0.00 5 172 1/7/05 NE1014.10 38
8 22.1 34.0 4/8/05 15.5 24/8/05 1321 0 0.00 4 167 23/8/05 SSE1013.71 38
9 20.0 28.7 30/9/05 13.5 20/9/05 1341 0 0.00 3 14 1/9/05 SSE1016.30 50
10 18.4 27.3 9/10/05 10.1 7/10/05 919 0 0.00 2 128 29/10/05 SE985.49 36
11 14.0 22.2 1/11/05 5.1 26/11/05 1456 0 0.00 18 202 8/11/05 NE761.35 34
12 11.9 18.0 30/12/05 4.8 17/12/05 2281 0 0.00 34 138 27/12/05 NE763.12 26
---------------------------------------------------------------------------------------
TOT 16.9 34.0 4/8/05 1.7 28/1/0515934 0 0.00 10 202 25/3/05 NE980.51 35
HEAT BASE: 65.0
COOL BASE: 65.0
| LEÇA rapid |
Updated Automatically by
MacFree V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet